Van 2 tot en met 6 december heeft het jaarlijkse Amazon Web Services-evenement in Las Vegas weer plaatsgevonden: re:Invent 2019. Ook dit jaar was inQdo Cloud daarbij aanwezig. Dennis van Bavel en Corné van der Steen zijn namens inQdo Cloud afgereisd naar Las Vegas.
Keynotes re:Invent
Dit jaar waren er weer een aantal keynotes welke live te volgen waren vanuit Nederland. Op dinsdag was er de keynote van Andy Jassy, CEO Amazon Web Services. Hier zijn de meeste nieuwe aankondigingen en het laatste nieuws bekend gemaakt. Woensdag stond in het teken van de Global Partner Keynote van Doug Yeum. Voor de laatste keynote op donderdag kwam Dr. Werner Vogels, CTO Amazon Web Services, op het podium. Tijdens zijn keynote ging het vooral over de nieuwe hypervisor AWS Nitro, Firecracker en AWS Fargate.
Wil je de keynotes terugkijken dan kan dat hier:
Aankondigingen re:Invent 2019
Alle aankondigingen kunnen worden onderverdeeld in de categorieën compute, opslag, database, migratie, machine learning, etc. Zie onderstaande tabel met onze samenvatting van de meest interessante aankondigingen.
Compute | Description |
Amazon EC2 M6g, C6g, and R6g Instances powered by AWS Graviton2 Processors | Deliver up to 40% price/performance improvement over comparable x86-based instances for a broad spectrum of workloads. |
Amazon EC2 Inf1 Instances | High performance and the lowest cost machine learning inference in the cloud. |
Amazon EC2 Image Builde | EC2 Image Builder simplifies creation, maintenance, validation, sharing, and deployment of Linux or Windows Server images for use with Amazon EC2 and on- premises. |
Amazon EKS for AWS Fargate | Amazon Elastic Kubernetes Service (EKS) can now run Kubernetes pods on AWS Fargate, the serverless compute engine built for containers on AWS. |
AWS Outposts (GA) | AWS Outposts GA — a new fully managed service that extends AWS infrastructure, services, APIs, and tools to on-premises environments. |
Machine Learning | Description |
Amazon SageMaker Studio | Provides a single, web-based visual interface to perform all ML development steps. |
Amazon SageMaker Notebooks | One-click Jupyter notebooks that you can start working within seconds. |
Amazon Kendra (Preview) | Transform the way you search and interact with enterprise data using AI. |
Amazon CodeGuru (Preview) | Machine learning service for automated code review and application performance profiling. |
AWS Machine Learning Embark program | Combines training, coaching, and implementation support to launch the company’s machine learning journey. |
Networking | Description |
Accelerated Site-to-Site VPN | Improve the performance of VPN connections by intelligently routing traffic through the AWS Global Network and AWS edge locations. |
Amazon VPC Ingress Routing | Make it Easy to insert Virtual Appliances in the Forwarding Path of VPC Traffic. |
AWS Transit Gateway Network Manager | Centrally manage and monitor your global network across AWS and on premises. |
Migration | Description |
End of Support Migration Program (EMP) for Windows Server | Helps customers package legacy applications allowing them to run on newer windows server OS without any code changes. |
Storage | Description |
Access Analyzer for S3 | Ensure access policies provide only intended access to S3 resources. |
Amazon S3 Access Points | Simplify and manage access at scale for applications using shared data sets on S3. |
Security, identity & compliancy | Description |
Amazon Detective (Preview) | Easily analyze, investigate, and quickly identify the root cause of potential security issues or suspicious activities. |
AWS Identity and Access Management (IAM) Access Analyzer | Generates comprehensive findings that identify resources that can be accessed from outside an AWS account. |
The Amazon Builders’ Library
De Amazon Builders ‘Library is een verzameling ‘levende’ artikelen die lezers een kijkje in de keuken geven over hoe Amazon zijn technologie ontwikkelt en inzet voor Amazon.com en AWS.
Bekijk de Amazon Builders’ Library
Bekijk het overzicht van re:Invent 2019
Vragen?
Bel ons op 085-2011161 of mail: peter.perebooms@inqdo.com.

simplifying cloud and integration together
inQdo B.V.
Coltbaan 1-19
3439 NG Nieuwegein
+31 85 2011161